EVENTS
State Leadership and Skills Conference Winners
State Conference Updates: The 2023 Alabama SkillsUSA Conference was conducted April 24th-26th at the Mobile Convention Center and Riverview Hotel. Over 2,000 students, advisors and industry partners attended. The state staff was able to put together over 85 competition events in both leadership and skilled areas. Listed below are the top three finalist from each contest for high school and college.
Contestant Name | Team Members | School | Place | Contest Name |
Ally Banks | Cullman Area Technology Academy | 1st | Action Skills | |
Savannah Shiver | Pell City High School | 2nd | Action Skills | |
Crumbley Cylas | Jasper High School | 3rd | Action Skills | |
Lian Conner | Calhoun Community College | 1st | Additive Manufacturing | |
Eric Bean | Calhoun Community College | 1st | Additive Manufacturing | |
Colton Rebren | Carrroll High School Career Center | 1st | Additive Manufacturing | |
Alex Aldenderfer | Carroll High School Career Center | 1st | Additive Manufacturing | |
Caleb Smith | Calhoun Community College | 2nd | Additive Manufacturing | |
Gabrele Zaragosa | Calhoun Community College | 2nd | Additive Manufacturing | |
Benjamin Keene | Vestavia Hills High School | 2nd | Additive Manufacturing | |
Benjamin Spooner |
Vestavia Hills High School | 2nd | Additive Manufacturing | |
Payshence Maddox | Marshall Technical School | 3rd | Additive Manufacturing | |
Petrona Escobar | Marshall Technical School | 3rd | Additive Manufacturing | |
Kaitlyn Allen | Oxford High School | 1st | Advertising Design | |
Amara Menefee | Dothan Technical Center | 2nd | Advertising Design | |
Macon Pace | TL Faulkner Career Technical Center | 3rd | Advertising Design | |
Steve Icenogle | Enterprise High School | 1st | Advisor of the Year | |
Akaree Barbour | Thompson High School | 1st | American Spirit | |
Kaylor Oden
Zachary Shackelford |
Thompson High School
Florence High School |
1st
2nd |
American Spirit
American Spirit |
|
Akeelah Yates | Florence High School | 2nd | American Spirit | |
Brallan Ramirez | Calhoun Community College | 1st | Architectural Drafting | |
Joshua Hanje | Vestavia Hills High School | 1st | Architectural Drafting | |
Vincent Hernandez-Tapia | Calhoun Community College | 2nd | Architectural Drafting | |
Tess Higginbotham | Limestone Career Technology Center | 2nd | Architectural Drafting | |
Iysis Peeden | Northwest Shoals Community College | 3rd | Architectural Drafting | |
Emma Lozada | Limestone Career Technology Center | 3rd | Architectural Drafting | |
Daniel Olinger | Earnest Pruett Center of Technology | 1st | Automated Manufacturing Technology | |
Jadyn Johnson | Earnest Pruett Center of Technology | 1st | Automated Manufacturing Technology | |
Madison Short | Earnest Pruett Center of Technology | 1st | Automated Manufacturing Technology | |
Johnson Sellnow | Wallace State College- Hanceville | 1st | Automated Manufacturing Technology | |
Caleb Sharpe | Wallace State College- Hanceville | 1st | Automated Manufacturing Technology | |
Brennan Perry | Wallace State College- Hanceville | 1st | Automated Manufacturing Technology | |
Kameron Kuykendoll | Etowah Career Technology Center | 2nd | Automated Manufacturing Technology | |
Mathew Usry | Etowah Career Technology Center | 2nd | Automated Manufacturing Technology | |
Slade Lecroy | Etowah Career Technology Center | 2nd | Automated Manufacturing Technology | |
Christopher Ethan Martin Tyler Cate Samuel Mcabee Kolby Dixon Jaidon Jamison Mikey Reaves Seth Helms Lathan Nichols |
Gadsden State Community College-Gadsden Gadsden State Community College- Gadsden Gadsden State Community College- Gadsden Career Academies of Decatur Career Academies of Decatur Career Academies of Decatur Gadsden State Community College- Gadsden Gadsden State Community College-Gadsden Gadsden State Community College- Gadsden |
2nd
2nd 2nd 3rd 3rd 3rd 3rd 3rd 3rd |
Automated Manufacturing Technology
Automated Manufacturing Technology Automated Manufacturing Technology Automated Manufacturing Automated Manufacturing Technology Automated Manufacturing Technology Automated Manufacturing Technology Automated Manufacturing Technology |
|
Katelyn Lands | Earnest Pruett Center of Technology | 1st | Automotive Refinishing Technology | |
James Fuller | Gadsden State Community College-Gadsden | 1st | Automotive Refinishing Technology | |
Jathan Mays | Earnest Pruett Center of Technology | 2nd | Automotive Refinishing Technology | |
Christopher Milstead | Gadsden State Community College-Gadsden | 2nd | Automotive Refinishing Technology | |
Peyton Davis | Career and Technical Education Center | 3rd | Automotive Refinishing Technology | |
Chadley Gunter | Wallace State College-Hanceville | 3rd | Automotive Refinishing Technology | |
Clark Brand | Calhoun Community College | 1st | Automotive Service Technology | |
Christian Lawrence | Walker County Center of Technology | 1st | Automotive Service Technology | |
Justin Williamson | Calhoun Community College | 2nd | Automotive Service Technology | |
Rayce Edmondson | Chambers County Career Tech Center | 2nd | Automotive Service Technology | |
Jordan Gleason | Calhoun Community College | 3rd | Automotive Service Technology | |
Ian Mckenzie | Walker County Center of Technology | 3rd | Automotive Service Technology | |
Adan Diaz | Limestone Career Technology Center | 1st | Barbering | |
Adriana Prado | Wallace State College- Hanceville | 1st | Barbering | |
Chloe Ghiorzi | Dekalb County Technology Center | 2nd | Barbering | |
Lillian Holte | J F Drake State Community & Technical College | 2nd | Barbering | |
Andora Bonilla | Limestone Career Technology Center | 3rd | Barbering | |
Jayvion Leslie | J F Drake State Community & Technical College | 3rd | Barbering | |
Taylor Nation | Etowah Career Technology Center | 1st | Basic Health Care Skills | |
Rileigh Walker | Etowah Career Technology Center | 2nd | Basic Health Care Skills | |
Skye Giles | Earnest Pruett Center of Technology | 3rd | Basic Health Care Skills | |
Ansley Brown | Thompson High School | 1st | Broadcast News Production | |
Jasmine Jones | Thompson High School | 1st | Broadcast News Production | |
Katelyn Musso | Thompson High School | 1st | Broadcast News Production | |
Patrick Hagans | Thompson High School | 1st | Broadcast News Production | |
Amy Martin | Tuscaloosa Career and Technology Academy | 2nd | Broadcast News Production | |
Elijah Simms | Tuscaloosa Career and Technology Academy | 2nd | Broadcast News Production | |
Jared Gibson | Tuscaloosa Career and Technology Academy | 2nd | Broadcast News Production | |
Jaylon Cleveland | Tuscaloosa Career and Technology Academy | 2nd | Broadcast News Production | |
Averi Smith | Pelham High School | 3rd | Broadcast News Production | |
Shelby Hardy | Pelham High School | 3rd | Broadcast News Production | |
Jada Winston | Pelham High School | 3rd | Broadcast News Production | |
Roy Gonzalez | Pelham High School | 3rd | Broadcast News Production | |
Ross Thompson | Earnest Pruett Center of Technology | 1st | Cabinetmaking | |
David Rhoades | Earnest Pruett Centr of Technology | 2nd | Cabinetmaking | |
Anthony Fernandez | Cullman Area Technology Academy | 1st | Career Pathway Showcase | |
Nick Lee | Cullman Area Technology Academy | 1st | Career Pathway Showcase | |
Charles Harris | Cullman Area Technology Academy | 1st | Career Pathway Showcase | |
Lizeth Ramos | Florence High School | 2nd | Career Pathway Showcase | |
Claire Jordan | Florence High School | 2nd | Career Pathway Showcase | |
Releigh Moody | Florence High School | 2nd | Career Pathway Showcase | |
Madison Congo | Earnest Pruett Center of Technology | 3rd | Career Pathway Showcase | |
Gracie Putman | Earnest Pruett Center of Technology | 3rd | Career Pathway Showcase | |
Kaitlynn Bailey | Earnest Pruett Center of Technology | 3rd | Career Pathway Showcase | |
Whit Martens
Jason Carbajal |
Muscle Shoals Career Academy
Gadsden State Community College-Gadsden |
1st
1st |
Carpentry
Carpentry |
|
Jonah Padgett
Bradley Burden |
Gadsden State Community College-Gadsden
Wallace State College- Hanceville |
2nd
2nd |
Carpentry
Carpentry |
|
Justin Haney Dakota McDaniel |
Limestone Career Technology Center
Wallace State College- Hanceville |
3rd
3rd |
Carpentry
Carpentry |
|
Lea Lockhart | Edward Bell Career Center | 1st | Chapter Display | |
Malakia Holston | Edward Bell Career Center | 1st | Chapter Display | |
Kymani Patrick | Edward Bell Career Center | 1st | Chapter Display | |
KC Betts | North Baldwin Center for Technology | 2nd | Chapter Display | |
Joshua Graham | North Baldwin Center for Technology | 2nd | Chapter Display | |
Justin Dubose | North Baldwin Center for Technology | 2nd | Chapter Display | |
JaMari Debruce | Minor High School | 3rd | Chapter Display | |
Stanley Duncan | Minor High School | 3rd | Chapter Display | |
Nicolas Cristobal | Minor High School | 3rd | Chapter Display | |
Savannah Jackson, | BreLynn Chisenall, Brinley Chisenall | Earnest Pruett Center of Technology | 1st | Class Project Display |
David Baradell | Jasper High School | 2nd | Class Project Display | |
Garrett Buchner | Autauga County Technology Center | 3rd | Class Project Display | |
Kathy Boatrite | Fannie Phillips | Cullman Area Technology Academy | 1st | Class Project Display-Team |
Eron Ramirez | Jennifer Cristin | Cullman Area Technology Academy | 1st | Class Project Display-Team |
Isabel Chavez | Lorena Martin | Cullman Area Technology Academy | 1st | Class Project Display-Team |
Jordan Pitts | South Baldwin Center for Technology | 2nd | Class Project Display-Team | |
Lizbet Pantoja | South Baldwin Center for Technology | 2nd | Class Project Display-Team | |
Talia Cortez-Gonzalez | South Baldwin Center for Technology | 2nd | Class Project Display-Team | |
Gerald Woods | Minor High School | 3rd | Class Project Display-Team | |
JaMari Debruce | Minor High School | 3rd
3rd |
Class Project Display-Team
Class Project Display-Team |
|
Jerry Ramirez-Trejo Isaac Avans April Lewis Hunter Day |
Minor High School
Earnest Pruett Center of Technology Calhoun Community College Gadsden State Community College- Gadsden |
1st 1st 2nd |
CNC- 5 Axis Milling
CNC- 5 Axis Milling |
|
Connor Knight | Earnest Pruett Center of Technology | 1st | CNC Milling Specialist | |
Ty Whitson | Calhoun Community College | 1st | CNC Milling Specialist | |
Stone Bevill | Jasper High School | 2nd | CNC Milling Specialist | |
Trent Gorham | Wallace State College- Hanceville | 2nd | CNC Milling Specialist | |
Caiden Ramey | Jasper High School | 3rd | CNC Milling Specialist | |
Tyler Miller | Earnest Pruett Center of Technology | 1st | CNC Technician | |
Philip Hansel | Wallace State College- Hanceville | 1st | CNC Technician | |
Trace Russel | Calhoun County Career Academy | 2nd | CNC Technician | |
Zak Middlebrooks | Earnest Pruett Center of Technology | 3rd | CNC Technician | |
Eli Parker | Earnest Pruett Center of Technology | 1st | CNC Turning Specialist | |
Jack West | Wallace State College- Hanceville | 1st | CNC Turning Specialist | |
Joshua Beck | Jasper High School | 2nd | CNC Turning Specialist | |
Sarah Short | Earnest Pruett Center of Technology | 3rd | CNC Turning Specialist | |
Derek Cruz | Dekalb County Technology Center | 1st | Collision Repair Technology | |
William Jenkins | Gadsden State Community College-Gadsden | 1st | Collision Repair Technology | |
Zane Miller | Career and Technical Education Center | 2nd | Collision Repair Technology | |
Alexis Hathcock | Wallace State College-Hanceville | 2nd | Collision Repair Technology | |
Kyle Johns | Limestone Career Technology Center | 3rd | Collision Repair Technology | |
Patrece Escalera | Jefferson State Community College-Shelby Hoover Ca | 1st | Commercial Baking | |
Avery Hollis Brayan Lopez, Jordan Jenkins |
Wallace State College-Hanceville Marshall Technical School Wallace State College-Hanceville Marshall Technical School Fort Payne High School |
1st 1st 2nd 2nd |
Commercial Drone Commercial Drone Commercial Drone Commercial Drone |
|
Madison Evans | Jossie Fortenberry, Rachel Shannon | Cullman Area Technology Academy | 1st | Community Service Project |
DeTavion Clark, | Bemjamin Cruz, Amoriey Davis | Chickasaw High School | 2nd | Community Service Project |
Myah Miller, | Adam Brothers, Mya Austin | Tuscaloosa County High School | 3rd | Community Service Project |
Brandon Cason | Cullman Area Technology Academy | 2nd | Community Service Project | |
Kyler Knighten | Cullman Area Technology Academy | 2nd | Community Service Project | |
Lashelle Rhodes | Janeise Sparks-Rhodes | Pinson Valley High School | 3rd | Community Service Project |
William Puckett | Deshler Career Technology Center | 1st | Computer Programming | |
Julian Camarillo | Wallace State College- Hanceville | 1st | Computer Programming | |
Joshua Hammond
Caiden Robbinette |
Madison County Career Technology Center Colbert County High School |
2nd 3rd |
Computer Programming
Computer Programming |
|
Kylie Clark Robyn Culver Sierra Young Caitlyn Brandenburg |
Limestone Career Technology Center Northwest Shoals Community College Dekalb County Technology Center Lurleen B Wallace Community College Winston County Technology Center Northwest Shoals Community College |
1st 1st |
Cosmetology
Cosmetology Cosmetology Cosmetology Cosmetology |
|
Terri Enzor, | Ruby Claridge, Richard Nobles | Autauga County Technology Center | 1st | Crime Scene Investigation |
Dallas Heinrich, | Jessica Rosales Aguilar, Brittany Davis | Wallace State College-Hanceville | 1st | Crime Scene Investigation |
Shakira Gonzalez, | Donovan Shaver, Dominique McCardel | Limestone Career Technology Center | 2nd | Crime Scene Investigation |
Ivan Chaclan | Jackson Owens, Kane Brown | Dekalb County Technology Center | 3rd | Crime Scene Investigation |
Kadyn Campbell | Career and Technical Education Center | 1st | Criminal Justice | |
Ashley Hardin | Wallace State College- Hanceville | 1st | Criminal Justice | |
Lilly Runyan | Career and Technical Education Center | 2nd | Criminal Justice | |
Nikolas Hinton | Limestone Career Technology Center | 3rd | Criminal Justice | |
Payton Vines
David Parrish Averon Chappell |
Jefferson State Community College-Shelby Hoover CA
Coastal Alabama Community College-Baldwin County Wallace State College-Hanceville |
1st 2nd 3rd |
Culinary Arts
Culinary Arts Culinary Arts |
|
Faith Theros | Hueytown High School | 1st | Customer Service | |
Kayla Hamilton | Northwest Shoals Community College |
1st | Customer Service | |
Ximena Guerrero-Trejo Marcos Zapian |
Pell City High School
Wallace State College-Hanceville |
2nd
2nd |
Customer Service
Customer Service |
|
Devin McLeod | North Baldwin Center for Technology | 3rd | Customer Service | |
Zander Trabert | Etowah Career Technology Center | 1st | Cyber Security | |
Landon Shellnutt |
Etowah Career Technology Center |
1st | Cyber Security | |
Chadstin Thomas | Center Point High School | 2nd | Cyber Security | |
Lexi Brock Alondra Estrada |
Center Point High School
Stanhope Elmore High School Stanhope Elmore High School |
2nd
3rd 3rd |
Cyber Security
Cyber Security Cyber Security |
|
Aca Lee | Wallace State College- Hanceville | 1st | Diesel Equipment Technology | |
James Brewer | Lurleen B Wallace Community College | 1st | Diesel Equipment Technology | |
Jonah Hilb | Wallace State College- Hanceville | 2nd | Diesel Equipment Technology | |
Jesse Ramos | Limestone Career Technology Center | 2nd | Diesel Equipment Technology | |
Briana Morgan | Wallace State College- Hanceville | 3rd | Diesel Equipment Technology | |
Dolton Bryan | Lurleen B Wallace Community College | 3rd | Diesel Equipment Technology | |
Caden Childers | Morgan County Schools Technology Park | 1st | Digital Cinema Production | |
Kaleb Hall | Morgan County Schools Technology Park | 1st | Digital Cinema Production | |
Justin Hampton | Tuscaloosa County High School | 2nd | Digital Cinema Production | |
Chris Baker | Tuscaloosa County High School | 2nd | Digital Cinema Production | |
Christopher West | Sylacauga High School | 3rd | Digital Cinema Production | |
Crimson Willoughby | Wallace State College- Hanceville | 1st | Drone Technology | |
Simret Putman | Wallace State College- Hanceville | 1st | Drone Technology | |
Mark Chavez
Landon Robinson |
Blount County Center for Technology
Gadsden State Community College- Gadsden |
1st 1st |
Electrical Construction Wiring Electrical Construction Wiring |
|
Victor Mendoza Adrian Lopez |
Elmore County Technical Center J F Drake State Community & Technical College |
2nd
2nd |
Electrical Construction Wiring Electrical Construction Wiring |
|
Corbin James Reed William Poole |
Walker County Center of Technology Gadsden State Community College- Gadsden |
3rd 3rd |
Electrical Construction Wiring Electrical Construction Wiring |
|
Jeremy Hardy | Lawrence County Center of Technology | 1st | Electronics Technology | |
William Kimbrough | Morgan County School of Technology | 2nd | Electronics Technology | |
Madison Hitt
Jaccari Witchard Ezra Walker Michael Ivan Coleman Warhurst Michael Fowler Jaren Jones |
Lawrence County Center of Technology
Mae Jemison High School Mae Jemison High School Mae Jemison High School Northwest shoals Community College Northwest Shoals Community College Northwest Shoals Community College |
3rd
1st 1st 1st 1st 1st |
Electronics Technology
Engineering Technology/Design Engineering Technology/Design Engineering Technology/Design Engineering Technology/Design Engineering Technology/Design |
|
Carlie Corum | Morgan County Schools Technology Park | 1st | Esthetics | |
Macy Duncan | JF Drake State Community & Technical College | 1st | Esthetics | |
Dilyn Barron | Limestone Career Technology Center | 2nd | Esthetics | |
Maria Reed | Northwest Shoals Community College | 2nd | Esthetics | |
Olicia Mitchell
Brodi Welborn |
Lawrence County Center of Technology
Northwest Shoals Community College |
3rd
3rd |
Esthetics
Esthetics |
|
Maury Salter | Houston County Career Technical Center | 1st | Extemporaneous Speaking | |
Hayden Moore | Gadsden State Community College- Gadsden | 1st | Extemporaneous Speaking | |
Brandon Underwood | Colbert County High School | 2nd | Extemporaneous Speaking | |
Mackenzie Walker | Wallace State College- Hanceville | 2nd | Extemporaneous Speaking | |
Will Walker | Calhoun County Career Academy | 3rd | Extemporaneous Speaking | |
Elliot Deuel | Hoover High School | 1st | Firefighting | |
Lucas Cornelius | Colbert Heights High School | 2nd | Firefighting | |
Zane Cash | Calhoun County Career Academy | 3rd | Firefighting | |
Fatima Mendoza | Etowah Career Technology Center |
1st | First Aid – CPR | |
Samineyen Blount | Dekalb County Technology Center | 2nd | First Aid – CPR | |
Kasey Fletcher | Dekalb county Technology Center | 3rd | First Aid – CPR | |
Jarrod McBurnett | Gadsden State Community College-Gadsden | 1st | Heating, Ventilation, Air Conditioning and Refrigeration | |
Donald Renfroe | Limestone Career Technology Center | 1st | Heating, Ventilation, Air Conditioning and Refrigeration | |
Jessie Woods | Calhoun Community College | 2nd | Heating, Ventilation, Air Conditioning and Refrigeration | |
Jackson Woods | Limestone Career Technology Center | 2nd | Heating, Ventilation, Air Conditioning and Refrigeration | |
Braxton Thompson | Gadsden State Community College-Gadsden | 3rd | Heating, Ventilation, Air Conditioning and Refrigeration | |
Connor Kinney Brilyn Davidson Morgan Furgerson NaShaina Hartline Benjamin Lucas |
Morgan County Schools Technology Park Earnest Pruett Center of Technology Northeast Alabama Community College Earnest Pruett Center of Technology Calhoun Community College |
3rd
1st 1st 2nd 2nd |
Heating, Ventilation, Air Conditioning and Refrigeration
Health Occupations Health Occupations Professional Portfolio Health Occupations Professional Portfolio Health Occupations Professional Portfolio |
|
Zachary Norris | Gadsden State Community College-Gadsden | 1st | Industrial Motor Control | |
Jody Wilson | Etowah Career Technology Center |
1st | Industrial Motor Control | |
Jay Mcelwain | Calhoun Community College | 2nd | Industrial Motor Control | |
Trent Hayes | Earnest Pruett Center of Technology | 2nd | Industrial Motor Control | |
Matthew Kensing
James Rhoads |
Calhoun Community College
Earnest Pruett Center of Technology |
3rd
3rd |
Industrial Motor Control
Industrial Motor Control |
|
Tristan McDonald | Limestone Career Technology Center | 1st | Information Technology | |
Tobin Flanagan | Limestone Career Technology Center | 2nd | Information Technology | |
Sawyer Williams | Limestone Career Technology Center | 3rd | Information Technology | |
Krish Wadhwani | Riverchase Career Connection Center | 1st | Internetworking | |
Clayton Kubler | Wallace State College- Hanceville | 1st | Internetworking | |
Jonathan Reactor | Riverchase Career Connection Center | 2nd | Internetworking | |
Devin Usleton | Calhoun Community College | 2nd | Internetworking | |
Jayden Kimble
Brandon Conard |
Center Point High School
Calhoun Community College |
3rd 3rd |
Internetworking
Internetworking |
|
Gabriela Green DeLaina Yancey |
Dekalb County Technology Center
Calhoun Community College |
1st
1st |
Job Interview
Job Interview |
|
Kayla Janollari
Eli Branon |
Morgan County Schools Technology Park
Calhoun Community College |
2nd
2nd |
Job Interview
Job Interview |
|
Nicholas McQuagge
Abbie Lee |
Troy-Pike Center for Technology
Northwest Shoals Community College |
3rd
3rd |
Job Interview
Job Interview |
|
Alison Thompson | Earnest Pruett Center of Technology | 1st | Job Skill Demonstration A | |
Thomas Best | Limestone Career Technology Center | 2nd | Job Skill Demonstration A | |
Jackson Hartley | Jasper High School | 3rd | Job Skill Demonstration A | |
Debreona Belcher | Mcadory High School | 1st | Job Skill Demonstration Open | |
Evelyn Broussard | Calhoun Community College | 1st | Job Skill Demonstration Open | |
Easton Veal | Muscle Shoals Career Academy | 2nd | Job Skill Demonstration Open | |
Bailey Gooch
Ella Hyde |
Wallace State College- Hanceville
Jasper High School |
2nd
3rd |
Job Skill Demonstration Open
Job Skill Demonstration Open |
|
Brice Mayes | Dekalb County Technology Center | 1st | Masonry | |
Valente Garcia | Dekalb County Technology Center | 2nd | Masonry | |
Tristan Webster | Clay-Chalkville High School | 3rd | Masonry | |
Grant Martin | Dekalb County Technology Center | 1st | Masonry – First Year | |
Crimson Ward | Dekalb County Technology Center | 2nd | Masonry – First Year | |
Caleb Wiggins | Central High School-Phenix | 3rd | Masonry – First Year | |
Dillon Jones | Career and Technical Education Center | 1st | Mechatronics | |
Noah Hart | Career and Technical Education Center | 1st | Mechatronics | |
Nabonsbamba Kouraogo | JF Drake State Community & Technical College | 1st | Mechatronics | |
Runzell Edwards | JF Drake State Community & Technical College |
1st | Mechatronics | |
Joe Cuellar | Career and Technical Education Center | 2nd | Mechatronics | |
Jacob Massey | Career and Technical Education Center | 2nd | Mechatronics | |
Sam Junkin | Career and Technical Education Center | 3rd | Mechatronics | |
Timothy Wyatt | Career and Technical Education Center | 3rd | Mechatronics | |
Matthew Holcomb
Carson Walston |
Northeast Alabama Community College
Dekalb County Technology Center |
1st
1st |
Medical Math
Medical Math |
|
Tonya Chandler
Caitlin Isbell |
Calhoun Community College
Pell City High School |
2nd
2nd |
Medical Math
Medical Math |
|
Kimberly Dominguez
Olivia Parker |
Northeast Alabama Community College
Earnest Pruett Centr of |
3rd
3rd |
Medical Math
Medical Math |
|
Trinity Harris | Etowah Career Technology Center | 1st | Medical Terminology | |
Rebekah Anderson | Earnest Pruett Center of Technology | 2nd | Medical Terminology | |
Meghan Brock | Etowah Career Technology Center |
3rd | Medical Terminology | |
Sarai Wyrick | Nicholas Sasser | Central High School-Phenix | 1st | Mobile Robotic Technology |
Isaac Daniel | Devin Hollis | Wallace State College- Hanceville | 1st | Mobile Robotic Technology |
Noah Smith | Raul Moreno | Marshall Technical School | 2nd | Mobile Robotic Technology |
Brian Gonzalez | Tucker Rhodes | Edward Bell Career Center | 3rd | Mobile Robotic Technology |
Briana McCullar
Zach Hill |
Winfield City High School
Wallace State college- Hanceville |
1st
1st |
Motorcycle Service Technology |
|
Matthew Wright | Bevill State Community College- Hamilton |
2nd | Motorcycle Service Technology | |
Ayden Mckenzie
Brody Donaldson |
Wallace State College- Hanceville
Haleyville Center Of Technology |
2nd
3rd |
Motorcycle Service Technology Motorcycle Service Technology |
|
Bradyn Harris | Carroll High School Career Center | 1st | Nail Care | |
Jasmine Pierce | Northwest Shoals Community College | 1st | Nail Care | |
Vanessa Torreblanca
Brittany Stelcher |
Morgan County Schools Technology Park
Gadsden State Community College-Gadsden |
2nd
2nd |
Nail Care
Nail Care |
|
Haley Sawyer
Katelyn Robinson |
Lawrence County Center of Technology
Lurleen B Wallace Community College |
3rd
3rd |
Nail Care
Nail Care |
|
Armani Skinner | Parker High School | 1st | Natural Hair Design | |
Tamera Humphrey |
J F Drake State Community & Technical College |
1st | Natural Hair Design | |
Janiyah Hollis
Tiera Humphrey |
Autauga County Technology Center
J F Drake State Community & Technical College |
2nd
2nd |
Natural Hair Design
Natural Hair Design |
|
Kayna Rogers
Roneshae Coolie |
South Baldwin Center for Technology
J F Drake State Community & Technology College |
3rd 3rd |
Natural Hair Design
Natural Hair Design |
|
Erica Holt | Kaitlyn Amison | Wenonah High School | 1st | Opening and Closing Ceremonies |
Lukeiyah Johnson | Marietta Barnes | Wenonah High School | 1st | Opening and Closing Ceremonies |
Shuntasia Williams | Kiera Dotson | Wenonah High School | 1st | Opening and Closing Ceremonies |
Zahvia Ward | Wenonah High School | 1st | Opening and Closing Ceremonies | |
Karly Lundy | Gray David | Earnest Pruett Center of Technology | 2nd | Opening and Closing Ceremonies |
Tianna Kay | Madalyn Griffith | Earnest Pruett Centr of Technology | 2nd | Opening and Closing Ceremonies |
Carlee Collins | Kindall Bell | Earnest Pruett Center of Technology | 2nd | Opening and Closing Ceremonies |
Cooper Jones | Earnest Pruett Center of Technology | 2nd | Opening and Closing Ceremonies | |
Faith Anderson | Adley Burkes | Central High School-Phenix | 3rd | Opening and Closing Ceremonies |
Zhanai Dillard | Isaiah Moore | Central High School-Phenix | 3rd | Opening and Closing Ceremonies |
Makayla Ross | Cheyanne Ryals | Central High School-Phenix | 3rd | Opening and Closing Ceremonies |
Ansley Watson | Central High School -Phenix | 3rd | Opening and Closing Ceremonies | |
Edna Case | Adam Corona | Fort Payne High School | 1st | Photography |
Isela Aguilar | Fort Payne High School | 2nd | Photography | |
Rebekah Wykoff | Sylacauga High School | 3rd | Photography | |
Michael Rice | Career and Technical Education Center | 1st | Plumbing | |
Evan Smith | Bryant Career Technology Center | 2nd | Plumbing | |
Luke Anderson |
Career and Technical Education Center | 3rd | Plumbing | |
Declan Smith
Pedro Ambrosio |
Winfield City High School
Bevill State Community College – Hamilton |
1st
1st |
Power Equipment Technology Power Equipment Technology |
|
Kevin Guffey | Earnest Pruett Center of Technology | 2nd | Power Equipment Technology | |
Riley McBride | Dekalb County Technology Center | 3rd | Power Equipment Technology | |
Savanna Cole
Cynthia Hull |
Colbert Heights High School
Gadsden State Community College-Gadsden |
1st 1st |
Prepared Speech
Prepared Speech |
|
Sarah Wilson | Central High School-Phenix | 2nd | Prepared Speech | |
Emarie Price | Vestavia Hills High School | 3rd | Prepared Speech | |
Maycie Thomas | Pell City High School | 1st | Promotional Bulletin Board | |
Christian Alvarez | Pell City High School | 1st | Promotional Bulletin Board | |
Mallory Horton | Pell City High School | 1st | Promotional Bulletin Board | |
Ollie Howell | Cullman Area Technology Academy | 2nd | Promotional Bulletin Board | |
Bryce Overton | Cullman Area Technolgy Academy | 2nd | Promotional Bulletin Board | |
Jesus Rodriquez | Cullman Area Technology Academy | 2nd | Promotional Bulletin Board | |
Danielle Crotaeu | Muscle Shoals High School | 3rd | Promotional Bulletin Board | |
Ben Stonecipher | Muscle Shoals High School | 3rd | Promotional Bulletin Board | |
Allison Sharp | Muscle Shoals High School | 3rd | Promotional Bulletin Board | |
Logan Mosely | Braxton Williams | Calhoun County Career Academy | 1st | Quiz Bowl |
Clark Hill | Jayden Veazey | Calhoun County Career Academy | 1st | Quiz Bowl |
Landon Parris | Calhoun County Career Academy | 1st | Quiz Bowl | |
Edwin Mendoza | GraceAnn Dean | Etowah Career Technology Center | 2nd | Quiz Bowl |
Justin Soltero | Kaden Cook | Etowah Career Technology Center | 2nd | Quiz Bowl |
Braxton Moore | Etowah Career Technology Center | 2nd | Quiz Bowl | |
Kaylen Ioia | Sean Davis | Madison County Career Technology Center | 3rd | Quiz Bowl |
Roman O’Shea | Aisha Poindexter | Madison County Career Technology Center | 3rd | Quiz Bowl |
Cornelia Peters | Madison County Technology Center | 3rd | Quiz bowl | |
John Krassick
Sanchasaty Mitchell |
Cullman Area Technology Academy
JF Drake State Community & Technical College |
1st
1st |
Related Technical Math
Related Technical Math |
|
Brandon Ector | Central High School-Phenix | 2nd | Related Technical Math | |
Alfonzo Griffin | North Baldwin Center for Technology | 3rd | Related Technical Math | |
William Barial III | Jefferson State Community College-Shelby Hoover Ca | 1st | Restaurant Service | |
Jimmy Tucker | Richard Barrios | Marshall Technical School | 1st | Robotics and Automation Technology |
Riggs Hunt | Landin Jones | Calhoun Community College | 1st | Robotics and Automation Technology |
Drew Hardy | Mason Goodwin | Career and Technical Education Center | 2nd | Robotics and Automation Technology |
Shawn Martinez | Olsen Spurlin | Gadsden State Community College-Gadsden | 2nd | Robotics and Automation Technology |
Jacob Jolley | Jayren Fields | Career and Technical Education Center | 3rd | Robotics and Automation Technology |
Kowen Kimber | Wes Simmons, Derek R Kaiden Crocker Joseph McCay, Chris Hosey |
Gadsden State Community College- Gadsden
Central High School-Phenix Wallace State College-Hanceville |
3rd
1st |
Robotics and Automation Technology Robotics: Urban Search and Rescue |
Jordan Alberich | Enterprise High School | 1st | State Pin Contest | |
Gerald Rivers | Dothan Technical Center | 2nd | State Pin Contest | |
Mariah Woods | Shades Valley Technical Academies | 3rd | State Pin Contest | |
Jaiden Hughes | Jaiden Hughes | Oxford High School | 1st | State Program Cover |
Kaitlyn Allen | Oxford High School | 2nd | State Program Cover | |
